| Date | Start Time | Finish Time | Hours | Time Zone |
|---|---|---|---|---|
| November 8, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
| November 9, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
| November 22, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
| November 23, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
Event Details:
| Date | Start Time | Finish Time | Hours | Time Zone |
|---|---|---|---|---|
| March 3, 2026 | 6:00 pm | 7:30 pm | 1.5 | AEDT |
| March 10, 2026 | 6:00 pm | 7:30 pm | 1.5 | AEDT |
| March 24, 2026 | 6:00 pm | 7:30 pm | 1.5 | AEDT |
| March 31, 2026 | 6:00 pm | 7:30 pm | 1.5 | AEDT |
Event Details:
| Date | Start Time | Finish Time | Hours | Time Zone |
|---|---|---|---|---|
| April 11, 2026 | 9:30 am | 11:30 am | 2 | AEDT |
| April 18, 2026 | 9:30 am | 11:30 am | 2 | AEDT |
| May 16, 2026 | 9:30 am | 11:30 am | 2 | AEDT |
| May 16, 2026 | 9:30 am | 11:30 am | 2 | AEDT |
Event Details: