| Date | Start Time | Finish Time | Hours | Time Zone |
|---|---|---|---|---|
| November 8, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
| November 9, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
| November 22, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
| November 23, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
Event Details:
We work with you to meet your individual and organisation’s professional development training needs.
| Date | Start Time | Finish Time | Hours | Time Zone |
|---|---|---|---|---|
| November 8, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
| November 9, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
| November 22, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
| November 23, 2025 | 9:30 am | 11:30 am | 2 | AEDT |
Event Details:
| Date | Start Time | Finish Time | Hours | Time Zone |
|---|---|---|---|---|
| March 3, 2026 | 6:00 pm | 7:30 pm | 1.5 | AEDT |
| March 10, 2026 | 6:00 pm | 7:30 pm | 1.5 | AEDT |
| March 24, 2026 | 6:00 pm | 7:30 pm | 1.5 | AEDT |
| March 31, 2026 | 6:00 pm | 7:30 pm | 1.5 | AEDT |
Event Details:
| Date | Start Time | Finish Time | Hours | Time Zone |
|---|---|---|---|---|
| March 14, 2026 | 9:00 am | 12:00 pm | 3 | AEDT |
Event Details:
Viktor E. Frankl
Photo Credit: Katharina Vesoly
Photo Credit: Jeff Gilbert / Alamy
– Ben Okri
Get all latest news, event updates and access to resources & information.